1971 Drag Racing Season
June 6, 1971 | 13.66 ET | 105.50 MPH |
June 13. 1971 | 13.77 ET | 104.40 MPH |
13.79 | 104.04 | |
|
13.81 | 104.65 |
July 25, 1971 | 13.60 ET | 104.77 |
13.92 | 102.97 | |
13.75 | 104.74 | |
|
13.75 | 105.50 |
2nd Annual Grand American |
||
August 7, 1971 | 15.04 ET | 92.02 MPH |
14.53 | 103.80 | |
August 8, 1971 | 13.81 ET | 105.01 MPH |
14.16 | 103.80 | |
August 15, 1971 | 13.86 ET | 103.68 MPH |
14.33 | 101.46 | |
14.12 | 103.56 | |
13.97 | 103.56 | |
|
13.69 | 105.38 |
August 22, 1971 | 13.75 ET | 103.21 MPH |
14.71 | 100.33 | |
13.51 | 105.88 | |
13.67 | 105.88 | |
August 29, 1971 | 13.74 ET | 105.88 MPH |
13.62 | 104.65 | |
14.70 | 102.62 | |
13.60 | 104.77 | |
13.84 | 103.56 | |
15.69 | 104.52 | |
|
13.56 | 105.14 |
September 5, 1971 | 13.45 ET | 106.00 MPH |
13.75 | 94.53 | |
13.70 | 106.00 | |
13.52 | 106.25 | |
|
13.56 | 108.56 |
5th Annual New England Funny Car Nationals |
||
September 19, 1971 | 13.51 ET | 106.64 MPH |
13.65 | 105.14 | |
13.74 | 105.63 | |
|
13.97 | 105.75 |
September 25, 1971 | 13.64 ET | 105.26 MPH |
13.61 | 106.50 | |
|
13.76 | 106.13 |
October 3, 1971 | 14.01 ET | 104.65 MPH |
13.64 | 106.76 | |
|
13.45 | 106.38 |
October 11, 1971 | 13.39 ET | 107.27 MPH |
13.58 | 106.50 | |
13.60 | 106.13 | |
|
13.51 | 107.01 |
October 24, 1971 | 13.57 ET | 106.00 MPH |
13.62 | 105.88 | |
13.39 | 106.50 | |
October 31, 1971 | 13.94 ET | 101.69 MPH |
14.17 | 105.38 | |